<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum and Kanban – a developer&#8217;s perspective</title>
	<atom:link href="http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/</link>
	<description>All the stuff we love - Web design &#124; Usability &#124; Ruby on Rails &#124; Agile and Scrum &#124; eLearing</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: James</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-371</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-371</guid>
		<description>Hi Jeremy, 
Glad you liked it. Yeah, you&#039;re right. I&#039;ve chosen it also because it&#039;s the easiest to use tool I&#039;ve tried so far.</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,<br />
Glad you liked it. Yeah, you&#8217;re right. I&#8217;ve chosen it also because it&#8217;s the easiest to use tool I&#8217;ve tried so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-360</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-360</guid>
		<description>Hi James, kanbantool looks interesting, I like the workflow customisation you can do, plus you can see more tasks on the screen than with agilezen.</description>
		<content:encoded><![CDATA[<p>Hi James, kanbantool looks interesting, I like the workflow customisation you can do, plus you can see more tasks on the screen than with agilezen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-359</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-359</guid>
		<description>I&#039;ve chosen http://kanbantool.com for work and also personal use because it&#039;s lightweight and intuitive.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve chosen <a href="http://kanbantool.com" rel="nofollow">http://kanbantool.com</a> for work and also personal use because it&#8217;s lightweight and intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-291</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-291</guid>
		<description>We&#039;ll definitely keep an eye on your website as you roll out new features!</description>
		<content:encoded><![CDATA[<p>We&#8217;ll definitely keep an eye on your website as you roll out new features!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hefley</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-290</link>
		<dc:creator>Chris Hefley</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-290</guid>
		<description>Thanks for giving it a try. We did just (yesterday) release a significant upgrade, which includes the ability to map more complex value streams by diving lanes horizontally and vertically into nested sublanes, with WIP limit rollups, and some more sophisticated analytical tools/charts. Support for dependent tasks and hierarchical task breakdown is coming soon, too.

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for giving it a try. We did just (yesterday) release a significant upgrade, which includes the ability to map more complex value streams by diving lanes horizontally and vertically into nested sublanes, with WIP limit rollups, and some more sophisticated analytical tools/charts. Support for dependent tasks and hierarchical task breakdown is coming soon, too.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-289</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-289</guid>
		<description>We tried leankitkanban.com, the features are pretty much on parity with agilezen.com but the design is a little confusing (and could perhaps be prettier).</description>
		<content:encoded><![CDATA[<p>We tried leankitkanban.com, the features are pretty much on parity with agilezen.com but the design is a little confusing (and could perhaps be prettier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hefley</title>
		<link>http://www.boost.co.nz/blog/development/scrum-and-kanban-a-developers-perspective/comment-page-1/#comment-288</link>
		<dc:creator>Chris Hefley</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boost.co.nz/blog/?p=602#comment-288</guid>
		<description>If you&#039;re less than satisfied w/ your current Kanban tool, we invite you to try ours http://LeanKitKanban.com - free for 5 users

Cheers</description>
		<content:encoded><![CDATA[<p>If you&#8217;re less than satisfied w/ your current Kanban tool, we invite you to try ours <a href="http://LeanKitKanban.com" rel="nofollow">http://LeanKitKanban.com</a> &#8211; free for 5 users</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

